AI analyzer football tips - 28.10.2022 VIP TIPS
The AI algorithm searches through all the matches history and displays in the table below the matches with highest occurence for these categories : Over 2.5 Goals, Both Teams to Score, Over 9 Corners, Under 2.5 Goals.
SOCCER PREDICTIONS:
OVER 2.5 GOALs MATCHES:
Match | Over 2.5 | AVG Goals | Date | Odds | |
---|---|---|---|---|---|
1 | Den Bosch vs NAC Breda | 92% | 3.50 | Today | 1.58 |
2 | Zlaté Moravce U19 vs Podbrezová U19 | 90% | 3.48 | Today | 1.45 |
3 | Mezőkövesd-Zsóry vs Várda SE | 84% | 3.83 | Today | 1.85 |
4 | Taff’s Well vs Llantwit Major | 84% | 4.06 | Today | 1.36 |
5 | Inter Türkspor Kiel vs Bordesholm | 83% | 4.18 | Today | 1.29 |
6 | Stade Lausanne-Ouchy vs Aarau | 83% | 3.50 | Today | 1.45 |
7 | Mannswörth vs Favoritner AC | 82% | 4.37 | Today | 1.30 |
8 | PEC Zwolle vs MVV | 82% | 3.62 | Today | 1.55 |
9 | Tadamon Sour vs Al Ahed | 80% | 3.20 | Today | 1.90 |
10 | Žilina U19 vs Ružomberok U19 | 80% | 4.10 | Today | 1.48 |
11 | Scheiblingkirchen vs Krems | 79% | 3.50 | Today | 1.39 |
12 | Dainava vs Šilas | 78% | 3.62 | Today | 1.51 |
13 | SC Feucht vs Donaustauf | 78% | 4.03 | Today | 1.37 |
14 | ATSV Erlangen vs Jahn Regensburg II | 78% | 3.91 | Today | 1.40 |
15 | KRC Genk vs KV Mechelen | 77% | 3.22 | Today | 1.60 |
AVG OVER 9.5 CORNERS:
Match | Corners / Match | Over 9.5 % | Date | 9.5+ Odds | |
---|---|---|---|---|---|
1 | Metalist 1925 Kharkiv vs Zorya | 9.00 | 100% | Today | 1.62 |
2 | Zlaté Moravce vs Žilina | 12.58 | 79% | Today | 1.48 |
HIGHEST BTTS PERCENTAGE:
Match | Goals / Match | BTTS % | Date | Odds | |
---|---|---|---|---|---|
1 | Nieciecza vs Resovia Rzeszów | 3.00 | 88% | Today | 1.83 |
2 | Greuther Fürth vs Arminia Bielefeld | 2.93 | 86% | Today | 1.67 |
3 | Eindhoven vs PSV II | 3.17 | 84% | Today | 1.80 |
4 | Fontinhas vs CF Os Belenenses | 3.00 | 84% | Today | 1.91 |
5 | PEC Zwolle vs MVV | 3.62 | 80% | Today | 1.87 |
6 | Orenburg vs Fakel | 3.29 | 79% | Today | 1.72 |
7 | Altınordu vs Yeni Malatyaspor | 3.40 | 78% | Today | 1.80 |
8 | Bari 1908 vs Ternana | 4.00 | 78% | Today | 1.80 |
9 | Miedź Legnica vs Pogoń Szczecin | 2.68 | 77% | Today | 1.72 |
10 | Neuchâtel Xamax vs Thun | 3.13 | 77% | Today | 1.50 |
11 | Roda JC vs Utrecht II | 3.29 | 74% | Today | 1.83 |
12 | Hoang Anh Gia Lai vs Binh Dinh | 2.78 | 73% | Today | 1.85 |
13 | Šibenik vs Varaždin | 2.43 | 72% | Today | 1.83 |
Don’t forget, being responsible is the most important aspect of a successful sports bettor!
Check here our Single Betting vs. Parlay Betting guide and how much your bets should be.
Goaliero AI Analyzer football tips – Daily Bet of The Day – Football predictions
Tags: tips