AI FOOTBALL PREDICTIONS - 23.10.2022 VIP TIPS
The AI algorithm searches through all the matches history and displays in the table below the matches with highest occurence for these categories : Over 2.5 Goals, Both Teams to Score, Over 9 Corners, Under 2.5 Goals.
SOCCER PREDICTIONS:
OVER 2.5 GOALs MATCHES:
Match | Over 2.5 | AVG Goals | Date | Odds | |
---|---|---|---|---|---|
1 | Toten vs Kongsvinger II | 92% | 4.68 | Today | 1.18 |
2 | LASK Linz vs Austria Wien | 92% | 3.75 | Today | 1.65 |
3 | Aguacateros CDU vs Lobos ULMX | 88% | 4.08 | Today | 1.31 |
4 | Skjetten vs Senja | 88% | 4.60 | Today | 1.33 |
5 | UT Pétange vs Jeunesse d’Esch | 88% | 4.00 | Today | 1.78 |
6 | Kolstad vs Tiller | 86% | 4.74 | Today | 1.28 |
7 | Strindheim vs Nardo | 86% | 4.66 | Today | 1.28 |
8 | Gjelleråsen vs Strømsgodset II | 86% | 4.70 | Today | 1.29 |
9 | Vreden vs Sprockhövel | 85% | 4.25 | Today | 1.38 |
10 | Sasel vs Eimsbutteler TV | 85% | 4.17 | Today | 1.33 |
11 | River Plate vs Santa Fe | 84% | 4.17 | Today | 1.30 |
12 | Altach / Vorderland vs St. Pölten W | 84% | 5.67 | Today | 1.14 |
13 | Rana vs Bodø / Glimt II | 84% | 4.46 | Today | 1.36 |
14 | Marsaxlokk vs Birkirkara | 84% | 3.50 | Today | 1.90 |
15 | Mandalskameratene vs Express | 82% | 4.00 | Today | 1.24 |
16 | Urædd vs Fredrikstad II | 82% | 3.92 | Today | 1.30 |
17 | Bossekop vs Harstad | 82% | 4.54 | Today | 1.26 |
18 | Wolfsberger AC vs Rheindorf Altach | 82% | 3.79 | Today | 1.60 |
19 | Spartak Moskva vs Khimki | 82% | 3.65 | Today | 1.46 |
20 | Todesfelde vs Weiche Flensburg II | 81% | 4.10 | Today | 1.11 |
21 | Atlético Saltillo vs Gavilanes FC Matamoros | 80% | 3.84 | Today | 1.65 |
22 | Sandnes Ulf II vs Bjarg | 80% | 4.24 | Today | 1.70 |
23 | Heidenheim vs Greuther Fürth | 80% | 3.10 | Today | 1.77 |
24 | RCD Espanyol vs Elche CF | 80% | 3.30 | Today | 1.93 |
HIGHEST BTTS PERCENTAGE:
Match | Goals / Match | BTTS % | Date | Odds | |
---|---|---|---|---|---|
1 | AmaZulu vs Kaizer Chiefs | 2.25 | 100% | Today | 2.00 |
2 | UT Pétange vs Jeunesse d’Esch | 4.00 | 88% | Today | 1.62 |
3 | Vital’O vs Bumamuru | 2.04 | 88% | Today | 1.94 |
4 | Angers SCO vs Rennes | 3.05 | 84% | Today | 1.67 |
5 | Marsaxlokk vs Birkirkara | 3.50 | 84% | Today | 1.60 |
6 | Akron vs Rubin Kazan | 3.09 | 82% | Today | 1.92 |
7 | Heidenheim vs Greuther Fürth | 3.10 | 80% | Today | 1.67 |
8 | Dukla Praha II vs Sokol Hostouň | 3.36 | 78% | Today | 1.48 |
9 | Sasel vs Eimsbutteler TV | 4.17 | 78% | Today | 1.40 |
10 | Aarau vs Neuchâtel Xamax | 3.00 | 75% | Today | 1.44 |
11 | Racing vs Hostert | 3.38 | 75% | Today | 1.95 |
12 | UD Oliveirense vs CD Nacional | 3.00 | 75% | Today | 1.83 |
13 | Germania Ratingen vs FSV Duisburg | 3.89 | 75% | Today | 1.71 |
14 | Mladá Boleslav vs Bohemians 1905 | 2.84 | 75% | Today | 1.70 |
15 | GD Chaves vs Gil Vicente | 2.38 | 75% | Today | 1.91 |
16 | Vilafranquense vs Academico Viseu | 3.00 | 75% | Today | 1.85 |
17 | Lyn vs Oppsal | 3.70 | 74% | Today | 2.05 |
18 | Slavoj Trebišov vs Žilina II | 2.94 | 74% | Today | 1.58 |
19 | Toulouse vs Strasbourg | 3.05 | 74% | Today | 1.70 |
20 | Troyes vs Lorient | 3.17 | 74% | Today | 1.57 |
21 | Hai Phong vs Ha Noi | 2.89 | 73% | Today | 1.76 |
22 | CFC Hertha vs Hansa Rostock II | 3.56 | 73% | Today | 1.43 |
Don’t forget, being responsible is the most important aspect of a successful sports bettor!
Check here our Single Betting vs. Parlay Betting guide and how much your bets should be.
AI Football Predictions Dashboard
Tags: tips