football banker of the day - 29.10.2022 VIP TIPS
The AI algorithm searches through all the matches history and displays in the table below the matches with highest occurence for these categories : Over 2.5 Goals, Both Teams to Score, Over 9 Corners, Under 2.5 Goals.
SOCCER PREDICTIONS:
OVER 2.5 GOALs MATCHES:
Match | Goals / Match | BTTS % | Date | Odds | |
---|---|---|---|---|---|
1 | Benevento vs Pisa | 3.50 | 80% | Today | 1.85 |
2 | Benfica II vs Moreirense FC | 3.50 | 80% | Today | 1.73 |
3 | Ingolstadt II vs Landsberg | 3.25 | 79% | Today | 1.55 |
4 | Lokomotiv Moskva vs CSKA Moskva | 3.08 | 79% | Today | 1.68 |
5 | Keflavík vs Fram | 3.69 | 77% | Today | 1.35 |
6 | Akhmat Grozny vs Rostov | 2.81 | 77% | Today | 1.68 |
7 | Osijek vs Dinamo Zagreb | 2.77 | 77% | Today | 1.83 |
8 | Vitória Setúbal vs Alverca | 3.84 | 75% | Today | 1.80 |
AVG OVER 9.5 CORNERS:
Match | Corners / Match | Over 9.5 % | Date | 9.5+ Odds | |
---|---|---|---|---|---|
2 | Luton Town vs Sunderland | 12.63 | 94% | Today | 1.67 |
3 | FH vs ÍA | 11.00 | 89% | Today | 1.28 |
4 | Venezia vs Ascoli | 9.40 | 88% | Today | 1.67 |
5 | Bradford City vs Crawley Town | 9.51 | 88% | Today | 1.90 |
7 | Keflavík vs Fram | 11.29 | 84% | Today | 1.32 |
8 | Eintracht Frankfurt vs Borussia Dortmund | 13.63 | 84% | Today | 1.74 |
9 | Vålerenga vs Sarpsborg 08 | 12.84 | 81% | Today | 1.46 |
10 | Konyaspor vs Kasımpaşa | 8.80 | 80% | Today | 1.80 |
11 | Shakhtar Donetsk vs Oleksandria | 15.40 | 80% | Today | 1.93 |
13 | Raufoss vs Sogndal | 10.72 | 79% | Today | 1.41 |
14 | Degerfors vs Värnamo | 9.92 | 79% | Today | 1.43 |
17 | Cosenza vs Frosinone | 10.55 | 78% | Today | 1.87 |
18 | Zlín vs Viktoria Plzeň | 11.53 | 77% | Today | 1.74 |
19 | West Bromwich Albion vs Sheffield United | 14.75 | 76% | Today | 1.67 |
20 | Stal Rzeszów vs Tychy 71 | 11.76 | 76% | Today | 1.55 |
HIGHEST BTTS PERCENTAGE:
Match | Goals / Match | BTTS % | Date | Odds | |
---|---|---|---|---|---|
1 | Karbach vs Gonsenheim | 3.77 | 92% | Today | 1.40 |
2 | Benevento vs Pisa | 3.50 | 80% | Today | 1.85 |
3 | Eintracht Celle vs Ramlingen/Ehlershausen | 4.46 | 80% | Today | 1.30 |
4 | Benfica II vs Moreirense FC | 3.50 | 80% | Today | 1.73 |
5 | Gareji vs Merani Martvili | 3.50 | 79% | Today | 1.65 |
6 | Ingolstadt II vs Landsberg | 3.25 | 79% | Today | 1.55 |
7 | Lokomotiv Moskva vs CSKA Moskva | 3.08 | 79% | Today | 1.68 |
8 | Keflavík vs Fram | 3.69 | 77% | Today | 1.35 |
9 | Akhmat Grozny vs Rostov | 2.81 | 77% | Today | 1.68 |
10 | Osijek vs Dinamo Zagreb | 2.77 | 77% | Today | 1.83 |
11 | Vitória Setúbal vs Alverca | 3.84 | 75% | Today | 1.80 |
Don’t forget, being responsible is the most important aspect of a successful sports bettor!
Check here our Single Betting vs. Parlay Betting guide and how much your bets should be.
Welcome to Goaliero VIP Tips – football banker of the day service
Tags: tips