Football vip picks - 30.10.2022
The AI algorithm searches through all the matches history and displays in the table below the matches with highest occurence for these categories : Over 2.5 Goals, Both Teams to Score, Over 9 Corners, Under 2.5 Goals.
SOCCER PREDICTIONS:
OVER 2.5 GOALs MATCHES
Match | Over 2.5 | AVG Goals | Date | Odds | |
---|---|---|---|---|---|
1 | Sportivo Norte vs Ferrocarril del Estado | 100% | 3.50 | Today | 2.88 |
2 | Al Ansar vs Al Akhaa Al Ahli | 100% | 4.50 | Today | 1.83 |
6 | Dob vs Nafta | 93% | 4.00 | Today | 1.72 |
7 | LASK Linz vs Wolfsberger AC | 93% | 3.86 | Today | 1.55 |
9 | Farense vs UD Oliveirense | 90% | 3.65 | Today | 1.90 |
11 | Kleinmünchen / BW Linz vs Austria Wien | 88% | 3.38 | Today | 1.32 |
12 | Lviv vs Metal Kharkiv | 88% | 3.38 | Today | 1.80 |
14 | Zbrojovka Brno vs Slovan Liberec | 86% | 3.27 | Today | 1.90 |
18 | Schalke 04 vs Freiburg | 84% | 3.89 | Today | 1.75 |
19 | Austria Wien vs Rheindorf Altach | 83% | 3.42 | Today | 1.60 |
20 | Stockholm Internazionale vs Piteå | 83% | 3.61 | Today | 1.43 |
22 | Rennes vs Montpellier | 82% | 4.15 | Today | 1.60 |
AVG OVER 9.5 CORNERS:
Match | Corners / Match | Over 9.5 % | Date | 9.5+ Odds | |
---|---|---|---|---|---|
1 | Sporting Covilhã vs Leixões | 12.00 | 100% | Today | 1.30 |
2 | Gil Vicente vs Sporting Braga | 13.60 | 90% | Today | 1.70 |
3 | Slovan Bratislava vs Liptovský Mikuláš | 13.17 | 86% | Today | 1.60 |
5 | Sporting Cristal vs Carlos Manucci | 12.59 | 82% | Today | 1.32 |
7 | AZ vs Volendam | 10.00 | 80% | Today | 1.60 |
8 | IFK Göteborg vs Häcken | 13.43 | 79% | Today | 1.41 |
9 | Dukla Banská Bystrica vs DAC | 12.28 | 79% | Today | 1.65 |
13 | Hammarby vs Kalmar | 13.92 | 75% | Today | 1.45 |
17 | Academico Viseu vs CF Os Belenenses | 12.20 | 70% | Today | 1.48 |
18 | Empoli vs Atalanta | 8.20 | 70% | Today | 1.78 |
19 | Twente vs RKC Waalwijk | 10.80 | 70% | Today | 1.62 |
20 | Portimonense vs GD Estoril Praia | 11.20 | 70% | Today | 1.64 |
HIGHEST BTTS PERCENTAGE:
Match | Goals / Match | BTTS % | Date | Odds | |
---|---|---|---|---|---|
1 | Farense vs UD Oliveirense | 3.65 | 90% | Today | 1.83 |
2 | Real Madrid vs Girona FC | 3.20 | 90% | Today | 1.95 |
3 | Sandefjord vs HamKam | 3.31 | 85% | Today | 1.55 |
4 | Academico Viseu vs CF Os Belenenses | 3.70 | 80% | Today | 1.88 |
5 | Monaco vs Angers SCO | 3.82 | 80% | Today | 1.75 |
6 | Dob vs Nafta | 4.00 | 79% | Today | 1.75 |
7 | Schwachhausen vs BTS Neustadt | 4.17 | 78% | Today | 1.35 |
8 | Fethiyespor vs Sarıyer | 3.05 | 78% | Today | 1.80 |
9 | Bellinzona vs Vaduz | 3.60 | 77% | Today | 1.44 |
10 | Slovan Bratislava vs Liptovský Mikuláš | 3.35 | 77% | Today | 2.10 |
11 | Górnik Łęczna vs Chrobry Głogów | 3.41 | 75% | Today | 1.73 |
12 | Olympique Lyonnais vs Lille | 3.17 | 75% | Today | 1.53 |
13 | AZ vs Volendam | 3.14 | 74% | Today | 1.80 |
14 | Lorient vs Nice | 2.50 | 74% | Today | 1.80 |
15 | Chojniczanka Chojnice vs Odra Opole | 3.23 | 73% | Today | 1.73 |
Don’t forget, being responsible is the most important aspect of a successful sports bettor!
Check here our Single Betting vs. Parlay Betting guide and how much your bets should be.
Welcome to Goaliero football vip picks service !
Tags: tips